[av_layerslider id=’10’ av_uid=’av-2lrlji’]
[av_one_full first min_height=” vertical_alignment=’av-align-top’ space=” custom_margin=’aviaTBcustom_margin’ margin=’0px’ margin_sync=’true’ padding=’0px’ padding_sync=’true’ border=” border_color=” radius=’0px’ radius_sync=’true’ background_color=” src=” attachment=” attachment_size=” background_position=’top left’ background_repeat=’no-repeat’ animation=’fade-in’ mobile_display=” av_uid=’av-pzpydq’]
[av_textblock size=’10’ font_color=” color=” admin_preview_bg=” av_uid=’av-2epm0u’]
[av_breadcrumbs]
[/av_textblock]
[/av_one_full]
[av_hr class=’invisible’ height=’15’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’ admin_preview_bg=” av_uid=’av-lxfyri’]
[av_one_full first min_height=” vertical_alignment=’av-align-top’ space=” custom_margin=’aviaTBcustom_margin’ margin=’0px’ margin_sync=’true’ padding=’0px’ padding_sync=’true’ border=” border_color=” radius=’0px’ radius_sync=’true’ background_color=” src=” attachment=” attachment_size=” background_position=’top left’ background_repeat=’no-repeat’ animation=’fade-in’ mobile_display=” av_uid=’av-kw3vf2′]
[av_textblock size=” font_color=” color=” admin_preview_bg=” av_uid=’av-1v53da’]
Test
[/av_textblock]
[/av_one_full]
[av_textblock size=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” font_color=” color=” id=” custom_class=” av_uid=’av-2vgqzi’ admin_preview_bg=”]
Printed Resources form (multilingual):
[/av_textblock]
[av_one_full first min_height=” vertical_alignment=’av-align-top’ space=” row_boxshadow_color=” row_boxshadow_width=’10’ margin=’0px’ margin_sync=’true’ mobile_breaking=” border=” border_color=” radius=’0px’ radius_sync=’true’ padding=’0px’ padding_sync=’true’ column_boxshadow_color=” column_boxshadow_width=’10’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” attachment=” attachment_size=” background_position=’top left’ background_repeat=’no-repeat’ highlight_size=’1.1′ animation=” link=” linktarget=” link_hover=” title_attr=” alt_attr=” mobile_display=” id=’#resources-multi’ custom_class=” aria_label=” av_uid=’av-7nhisu’]
[av_textblock size=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” font_color=” color=” id=” custom_class=” av_uid=’av-5l6u7y’ admin_preview_bg=”]
[/av_textblock]
[/av_one_full][av_textblock size=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” font_color=” color=” id=” custom_class=” av_uid=’av-2vgqzi’ admin_preview_bg=”]
Misc test items:
[/av_textblock]
[av_one_half first min_height=” vertical_alignment=’av-align-top’ space=” row_boxshadow_color=” row_boxshadow_width=’10’ margin=’0px’ margin_sync=’true’ mobile_breaking=” border=” border_color=” radius=’0px’ radius_sync=’true’ padding=’0px’ padding_sync=’true’ column_boxshadow_color=” column_boxshadow_width=’10’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” attachment=” attachment_size=” background_position=’top left’ background_repeat=’no-repeat’ highlight_size=’1.1′ animation=” link=” linktarget=” link_hover=” title_attr=” alt_attr=” mobile_display=” id=” custom_class=” aria_label=” av_uid=’av-b3gtta’]
[av_textblock size=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” font_color=” color=” id=’#dt-trivia’ custom_class=” av_uid=’av-gfuesu’ admin_preview_bg=”]
[/av_textblock]
[/av_one_half]
[av_one_half min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=” av_uid=’av-ho1mr2′]
[av_textblock size=” font_color=” color=” admin_preview_bg=” av_uid=’av-gfuesu’]
[/av_textblock]
[/av_one_half]
[av_one_half first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=” av_uid=’av-e3v7xa’]
[av_textblock size=” font_color=” color=” admin_preview_bg=” av_uid=’av-bwza9q’]
[/av_textblock]
[/av_one_half]
[av_one_half min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=” av_uid=’av-b3gtta’]
[av_textblock size=” font_color=” color=” admin_preview_bg=” av_uid=’av-8k1pvi’]
[/av_textblock]
[/av_one_half]
[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=” av_uid=’av-7nhisu’]
[av_textblock size=” font_color=” color=” admin_preview_bg=” av_uid=’av-5l6u7y’]
Practice Name | City | Region |
---|---|---|
Bronson Cancer Center | Battle Creek | Lake Michigan Oncology Region (LMOR) |
Kalamazoo | Lake Michigan Oncology Region (LMOR) | |
Covenant HealthCare | Saginaw | Central Michigan Group (CMG) |
Cancer & Leukemia Center (MHP) | Sterling Heights | West of Woodward (WOW) |
Shelby Township | West of Woodward (WOW) | |
The Cancer & Hematology Centers | Grand Rapids - at Lemmen-Holton Cancer Pavilion | Lake Michigan Oncology Region (LMOR) |
Grand Rapids - East | Lake Michigan Oncology Region (LMOR) | |
Grand Rapids - at Lack's Trinity Health | Lake Michigan Oncology Region (LMOR) | |
Muskegon | Lake Michigan Oncology Region (LMOR) | |
Holland | Lake Michigan Oncology Region (LMOR) | |
Big Rapids | Lake Michigan Oncology Region (LMOR) | |
Carol R Rapson Red Cedar Oncology | East Lansing | Lake Michigan Oncology Region (LMOR) |
Dickinson Hematology/ Oncology Clinic | Iron Mountain | Superior West |
Genesee Hematology Oncology, PC | Flint | Central Michigan Group (CMG) |
Great Lakes Cancer Management Specialists - Ascension St. John Hospital | Macomb | Metro East (ME) |
Hematology Oncology Consultants A Division of MHP | Royal Oak | West of Woodward (WOW) |
Troy | West of Woodward (WOW) | |
Clarkston | West of Woodward (WOW) | |
Henry Ford Health Detroit | Detroit | Metro East (ME) |
Macomb Hospital | Metro East (ME) | |
Wyandotte Hospital | Metro East (ME) | |
Jackson Hospital | West of Woodward (WOW) | |
Herbert-Herman Cancer Center (Sparrow Medical Oncology) | Lansing | Lake Michigan Oncology Region (LMOR) |
Huron Medical Center, PC | Port Huron | Metro East (ME) |
Karmanos Cancer Center Detroit | Detroit | Metro East (ME) |
KCI at McLaren Greater Lansing | Lansing | Lake Michigan Oncology Region (LMOR) |
KCI at McLaren Northern Michigan | Petosky | Superior East |
KCI at McLaren Bay Region | Bay City | Central Michigan Group (CMG) |
KCI at McLaren Central - Norval K Morey | Mt. Pleasant | Central Michigan Group (CMG) |
KCI at McLaren Clarkston | Clarkston | Metro East (ME) |
KCI at McLaren Flint Medical Oncology | Flint | Central Michigan Group (CMG) |
KCI at McLaren Lapeer | Lapeer | Metro East (ME) |
KCI at McLaren Macomb | Mount Clemens | Metro East (ME) |
Mackinac Straits Oncology Services | St. Ignace | Superior East |
Marquette General Hematology Oncology | Escanaba, Marquette | Superior West |
Memorial Healthcare Cancer Center | Owosso | Lake Michigan Oncology Region (LMOR) |
Michigan Healthcare Professionals/Oakland Medical Group | Royal Oak | West of Woodward (WOW) |
Farmington Hills | West of Woodward (WOW) | |
Rochester | West of Woodward (WOW) | |
Madison Heights | West of Woodward (WOW) | |
Munson Healthcare/Cowell Family Cancer Center | Traverse City | Superior East |
Manistee | Superior East | |
Grayling | Superior East | |
Cadillac | Superior East | |
Munson Otsego Memorial | Gaylord | Superior East |
MyMichigan | Midland | Central Michigan Group (CMG) |
MyMichigan Medical Center Sault | Sault Ste. Marie | Superior East |
Newland Medical Associates | Southfield | West of Woodward (WOW) |
Bingham Farms | West of Woodward (WOW) | |
Howell | West of Woodward (WOW) | |
Novi | West of Woodward (WOW) | |
Rochester Hills | West of Woodward (WOW) | |
Oncology Hematology Associates of Saginaw Valley, P.C. | Saginaw | Central Michigan Group (CMG) |
Rogel Cancer Center - University of Michigan Health | Ann Arbor | West of Woodward (WOW) |
Trinity Health IHA Medical Group | Ann Arbor/Ypsilanti | West of Woodward (WOW) |
Brighton | West of Woodward (WOW) | |
Canton | West of Woodward (WOW) | |
Chelsea | West of Woodward (WOW) | |
Livonia | West of Woodward (WOW) | |
University of Michigan Health - West | Wyoming | Lake Michigan Oncology Region (LMOR) |
UP Health System - Portage | Hancock | Superior West |
Vincent Shen, MC PLC | Marshall | Lake Michigan Oncology Region (LMOR) |
[/av_textblock]
[av_textblock size=” font_color=” color=” admin_preview_bg=” av_uid=’av-3sylha’]
Drug Name | Patient Self-management Education | PCP Information | Video Education for Staff | Prior Authorization Information | ||
---|---|---|---|---|---|---|
Abiraterone (Zytiga) | DOC | DOC | ||||
Afatinib (Gilotrif) | DOC | DOC | ||||
Alectinib (Alecensa) | DOC | DOC | ||||
Axitinib (Inlyta) | DOC | DOC | ||||
Bexarotene (Targretin) | DOC | DOC | ||||
Bosutinib (Bosulif) | DOC | DOC | ||||
Brigatinib (Alunbrig) | DOC | DOC | ||||
Cabozantinib (Cabometyx) | DOC | DOC | ||||
Capecitabine (Xeloda) | DOC | DOC | ||||
Ceritinib (Zykadia) | DOC | DOC | ||||
Chlorambucil (Leukeran) | DOC | DOC | ||||
Cobimetinib (Cotellic) | DOC | DOC | ||||
Crizotinib (Xalkori) | DOC | DOC | ||||
Cyclophosphamide (Cytoxan) | DOC | DOC | ||||
Dabrafenib (Tafinlar) | DOC | DOC | ||||
Dasatinib (Sprycel) | DOC | DOC | ||||
Enasidenib (idhifa) | DOC | DOC | ||||
Enzalutamide (Xtandi) | DOC | DOC | ||||
Erlotinib (Tarceva) | DOC | DOC | ||||
Etoposide (Etopophos, Toposar) | DOC | DOC | ||||
Everolimus (Afinitor) | DOC | DOC | ||||
Gefitinib (Iressa) | DOC | DOC | ||||
Hydroxyurea (Hydrea, Droxia) | DOC | DOC | ||||
Ibrutinib (Imbruvica) | DOC | DOC | ||||
Idelalisib (Zydelig) | DOC | DOC | ||||
Imatinib (Gleevec) | DOC | DOC | ||||
Ixazomib (Ninlaro) | DOC | DOC | ||||
Lapatinib (Tykerb) | DOC | |||||
Lenalidomide (Revlimid) | DOC | DOC | ||||
Lenvatinib (Lenvima) | DOC | DOC | ||||
Lomustine (CCNU, Ceenu) | DOC | DOC | ||||
Melphalan (Alkeran) | DOC | DOC | ||||
Mercaptopurine (Purinethol, Purixan) | DOC | DOC | ||||
Methotrexate (Trexall, Rasuvo) | DOC | DOC | ||||
Midostaurin (Rydapt) | DOC | DOC | ||||
Mitotane (Lysodren) | DOC | DOC | ||||
Neratinib (Nerlynx) | DOC | DOC | ||||
Nilotinib (Tasigna) | DOC | DOC | ||||
Olaparib (Lynparza) | DOC | DOC | ||||
Osimertinib (Tagrisso, Tagrix) | DOC | DOC | ||||
Palbociclib (Ibrance) | DOC | DOC | ||||
Panobinostat (Farydak) | DOC | DOC | ||||
Pazopanib (Votrient) | DOC | |||||
Pomalidomide (Pomalyst) | DOC | DOC | ||||
Ponatinib (Iclusig) | DOC | DOC | ||||
Procarbazine (Matulane) | DOC | DOC | ||||
Regorafenib (Stivarga) | DOC | DOC | ||||
Rucaparib (Rubraca) | DOC | DOC | ||||
Ruxolitinib (Jakafi) | DOC | |||||
Sonidegib (odomzo) | DOC | DOC | ||||
Sorafenib (Nexavar) | DOC | DOC | ||||
Sunitinib (Sutent) | DOC | DOC | ||||
Temozolomide (Temodar) | DOC | DOC | ||||
Thalidomide (Thalomid) | DOC | DOC | ||||
Thioguanine (Tabloid) | DOC | DOC | ||||
Topotecan (Hycamtin) | DOC | DOC | ||||
Trametinib (Mekinist) | DOC | DOC | ||||
Tretinoin (Refissa, Atralin, Tretin-X, Retin-A, Avita, and Renova) | DOC | DOC | ||||
Vandetanib (Caprelsa) | DOC | DOC | ||||
Vemurafenib (Zelboraf) | DOC | DOC | ||||
Venetoclax (Venclexta) | DOC | DOC | ||||
Vismodegib (Erivedge) | DOC | DOC | ||||
Vorinostat (Zolinga) | DOC | DOC |
[/av_textblock]
[/av_one_full]
[av_textblock size=” font_color=” color=” admin_preview_bg=” av_uid=’av-2vgqzi’]
Click here to add fda-approved-smoking-cessation-therapies
[/av_textblock]